| 2001 Tri-Valley Football |
| Varsity |
| Game | Opponent | Location | Result |
| 1 | West Central | Home | L--0-36 |
| 2 | Garretson | Home | L--14-30 |
| 3 | Beresford | Away | L--14-19 |
| 4 | Howard | Away | W--16-8 |
| 5 | McCook Central | Home | W--21-0 |
| 6 | Sioux Valley | Home | W--44-12 |
| 7 | Flandreau | Away | L--12-39 |
| 8 | Dell Rapids | Away | L--26-31 |
| Playoff | Vermillion | Away | L--6-21 |
| Record--3-6 Total Points For = 153 (17 pts/game) Total Points Against = 196 (21.78 pts/game) |
| Junior High |
| Game | Opponent | Location | Result |
| 1 | West Central | Home | 7th--L 6-36 8th--L 0-30 |
| 2 | Garretson | Away | 7th--W 18-0 8th--T 0-0 |
| 3 | Harrisburg | Away | 7th--L 8-12 8th--L 6-12 |
| 4 | Howard | Home | 7th--W 18-0 8th--W 30-0 |
| 5 | McCook Central | Away | 7th--W 18-8 8th--T 12-12 |
| 6 | Pipestone-Jasper | Away | 7th--L 6-24 8th--W 24-12 |
| 7 | Sioux Valley | Away | 7th--W 14-6 8th--W 30-6 |
| 8 | Lennox | Away | 7th--L 0-30 8th--L 8-36 |
| 9 | Flandreau | Home | 7th--W 30-16 8th--L 8-22 |
| 10 | Dell Rapids | Home | 7th--L 0-12 8th--W 20-8 |
| 7th Record--5-5 8th Record--4-4-2 |